Hwy H2O Conference 2019
Hwy H2O Conference 2019
Hwy H2O Conference 2019
6:00 PM | Early Registration and Welcome Reception - Sponsored by Canfornav Inc. |
8:00 PM | Early Registration and Welcome Reception Closes |
8:00 AM | Registration and Continental Breakfast - Sponsored by the Chamber of Marine Commerce |
9:00 AM | Opening Remarks » Joyce Hammock, Publisher & Editor, Canadian Sailings Magazine (Emcee) |
9:05 AM | Welcoming Remarks » Terence Bowles, President & CEO, The St. Lawrence Seaway Management Corporation » Craig Middlebrook, Deputy Administer, Saint Lawrence Seaway Development Corporation |
9:20 AM | HWY H2O Overview » Bruce Hodgson, Director, Market Development, The St. Lawrence Seaway Management Corporation |
9:30 AM | Module 1 – Economic and Commodity Outlook The economic and commodity outlook delivers insightful information on trends in the market. Industry experts and leaders in this module will present on global economic influences, pertinent trade patterns and viable growth commodities. » Nathan Janzen, Senior Economist, RBC Economics Research, RBC » Mike Steenhoek, Executive Director, Soy Transportation Coalition |
10:30 AM | Refreshment Break - Sponsored by Ocean Group |
11:00 AM | Module 1 (continued) » Stephan Broek, Director, Aluminum, Hatch » Patrick M. Bloom, Director of Government Relations, Cleveland-Cliffs Inc. |
12:00 PM | Keynote Speaker - Sponsored by Windsor Port Authority » Trent Clark, CEO – LEADERSHIPity |
1:00 PM | Lunch - Sponsored by Rankin Construction Inc. |
2:00 PM | Module 2 – The Logistics of Enabling Growth The Great Lakes St. Lawrence Seaway System is part of both global and domestic supply chains. This panel will explore how infrastructure within the system can be maximized for expanded growth, what new infrastructure is required and what changes are planned for the future. Logistics providers will give their view along with input from technology providers who will explore the maintenance of our infrastructure. This will be a far reaching discussion, touching on all aspects of the supply chain, including regulation and customs requirements. » Moderator: Deb DeLuca, Executive Director, Port of Duluth » Wesley Winchester, SMART Technologies Expert, Wärtsilä Voyage Americas » Jean-Philippe Paquin, General Manager, Port of Valleyfield » Bill Chapman, Operations and Regulatory, Civil Works Program, US Army Corps of Engineers, Great Lakes and Ohio River Division » Adam Schlicht, Director, Port Milwaukee |
2:50 PM | Refreshment Break – Sponsored by the Hamilton-Oshawa Port Authority |
3:20 PM | Module 2 (Continued) » Panel Discussion |
4:45 PM | Depart |
5:00 PM | Cocktail Reception - Sponsored by Corner Cast |
8:00 AM | Registration and Continental Breakfast - Sponsored by Fednav Limited |
9:00 AM | Opening Remarks |
9:10 AM | Module 3 – Shippers Perspective: Exploring System Opportunities and Challenges This module will take place using an interactive panel discussion format. The panel will take a close look at the growth opportunities provided by the Great Lakes St. Lawrence Seaway System. They will review from both the commodity perspective and the operational requirements needed to advance growth. How do Great Lakes/Seaway ports compare to other gateways? Is there a need for HWY H2O to assist as a catalyst to develop these opportunities? » Moderator: Lou Smyrlis, Managing Director, Newcom Trucking & Supply Chain Group/Newcom Media » Lloyd Estrabillo, Vice President-Procurement and Supply Chain, Stelco Inc. » Paul Ferguson, General Manager, Energy and Industrial Products, Ceres Global Ag » Jibrael Kassim, President, Kassim Tank Brokers » Aaron Gerber, Vice President-Sales, Pinnacle Logistics Solutions |
10:15 AM | Refreshment Break - Sponsored by Port of Johnstown |
10:45 AM | Module 3 – Continued |
11:45 AM | Closing Remarks » Bruce Hodgson, Director, The St. Lawrence Seaway Management Corporation » Grand Prize Draw! Sponsored by Algoma Central Corporation. Must be present to win! |
12:00 PM | Lunch - Sponsored by Gresco Ltée |
1:00 PM | Depart |
A Lux 9 Custom.