This agenda will be updated frequently
Signs will be posted in the hotel lobby to direct delegates to the conference area.
Conference Agenda
Tuesday, November 8, 2011
| 8:00 AM | Registration and Continental Breakfast |
| 9:00 AM | Opening Remarks
|
| 9:05 AM | Welcoming Remarks
|
| 9:15 AM | Module 1: Market Overview – Global Impact and Opportunity
|
| 10:25 AM | Refreshment Break |
| 10:55 AM | Module 1 Continued: Market Update – The Global View
|
| 12:15 PM | Lunch Quebec Alberta British Columbia Rooms |
| 12:45 PM | Keynote Speaker
|
| 1:45 PM | Module 2: Hinterlands – System connectivity initiates opportunity Full modal integration is essential to a sustained Seaway System, with port lands offering direct connectivity to land based transportation routes and cargo movementcapacity. Advanced terminal technology and expansion spurs increased throughput with efficient transfer to truck and rail. Strategic storage and cargo staging which links to a multimodal network as well as proximity to major production, consumption and population regions will support future waterborne trade.
|
| 3:15 PM | Refreshment Break |
| 3:45 PM | Module 2: Hinterlands – System connectivity initiates opportunity
|
| 4:45 PM | Depart |
| 5:00 PM | Cocktail Reception Quebec Alberta British Columbia Rooms |
Wednesday, November 9, 2011
| 8:00 AM | Registration and Continental Breakfast |
| 9:00 AM | Opening Remarks |
| 9:05 AM | Module 3: Renewal – Modernizing the system foundation Traffic throughout the system is a mix of both domestic lake fleets and overseas vessels transiting from all parts of the world. In recent years, the focus on attracting additional multi-purpose ocean carriers has yielded new traffic at the same time as Canadian and US bulk carriers have undergone refits to upgrade hull and engine technology. Today, the long term sustainability of the system depends on delivering the message that the Seaway and its users are progressive; keenly focused on the environment, social impacts and regeneration of assets.
|
| 10:10 AM | Refreshment Break |
| 10:40 AM | Module 3: Renewal – Modernizing the system foundation
|
| 12:35 PM | Lunch Quebec Alberta British Columbia Rooms |
| 1:35 PM | Module 4: Competitiveness – Positioning the system at the leading edge Providing timely solutions for customers is at the core of outstanding service delivery. As the Seaway competes for increased traffic volumes and new commodities, continuing to advance service levels through new technology and drive cost out of the system are of absolute importance. The implementation of hydraulic lock controls, AIS and business incentive rebates are examples of recent efforts to increase the competitiveness across the system. What new programs and technologies are next in ensuring future competitive positioning?
|
| 2:35 PM | Refreshment Break |
| 2:50 PM | Module 4: Competitiveness – Positioning the system at the leading edge
|
| 3:50 PM | Closing Remarks
|
| 4:15 PM | Depart |
